<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. John Burton &#187; Animation</title>
	<atom:link href="http://www.drjohnburton.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjohnburton.com</link>
	<description>Weblog of Dr. John Burton</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metagenics MOA Medical Animation Metagenics simulation</title>
		<link>http://www.drjohnburton.com/metagenics-moa-medical-animation-metagenics-simulation_2010_04/</link>
		<comments>http://www.drjohnburton.com/metagenics-moa-medical-animation-metagenics-simulation_2010_04/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:10:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Metagenics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/metagenics-moa-medical-animation-metagenics-simulation_2010_04/</guid>
		<description><![CDATA[					
					&#13;Medical Animation Metagenics MOA 3d medical animation simulation created by www.tres3d.com / www.medical-animation-studio.com. Tres3d creates method of action videos for nutrition, pharmaceutical, medical device. Custom medical illustrations and scientific biotechnology computer graphics medical-animation-studio.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MT9pMiOZAwQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MT9pMiOZAwQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Medical Animation Metagenics MOA 3d medical animation simulation created by www.tres3d.com / www.medical-animation-studio.com. Tres3d creates method of action videos for nutrition, pharmaceutical, medical device. Custom medical illustrations and scientific biotechnology computer graphics medical-animation-studio.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/metagenics-moa-medical-animation-metagenics-simulation_2010_04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing 3D medical animation !</title>
		<link>http://www.drjohnburton.com/amazing-3d-medical-animation_2010_03/</link>
		<comments>http://www.drjohnburton.com/amazing-3d-medical-animation_2010_03/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:44:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/amazing-3d-medical-animation_2010_03/</guid>
		<description><![CDATA[					
					&#13;WWW.FOUNDATIONSKILLS.NET this is a sample from an innovative training system called foundationskills.net providing round the clock online training for medics&#8230;check out the website! There is also a simular surgical system avilable.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bqrgz7JgDrg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bqrgz7JgDrg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;WWW.FOUNDATIONSKILLS.NET this is a sample from an innovative training system called foundationskills.net providing round the clock online training for medics&#8230;check out the website! There is also a simular surgical system avilable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/amazing-3d-medical-animation_2010_03/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hepatitis C Infection &#8211; 3D Medical Animation</title>
		<link>http://www.drjohnburton.com/hepatitis-c-infection-3d-medical-animation_2010_03/</link>
		<comments>http://www.drjohnburton.com/hepatitis-c-infection-3d-medical-animation_2010_03/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:49:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Infection]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/hepatitis-c-infection-3d-medical-animation_2010_03/</guid>
		<description><![CDATA[					
					&#13;rufusrajadurai.wetpaint.com for more animations Hepatitis C infection 3d medical animation symptoms Jaundice Mild Fever Muscle and Joint aches Nausea Vomitting Loss of appetite Abdominal pain
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y6osMO5xnag?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y6osMO5xnag?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;rufusrajadurai.wetpaint.com for more animations Hepatitis C infection 3d medical animation symptoms Jaundice Mild Fever Muscle and Joint aches Nausea Vomitting Loss of appetite Abdominal pain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/hepatitis-c-infection-3d-medical-animation_2010_03/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>3D medical animation Cardiology heart valve stent</title>
		<link>http://www.drjohnburton.com/3d-medical-animation-cardiology-heart-valve-stent_2010_02/</link>
		<comments>http://www.drjohnburton.com/3d-medical-animation-cardiology-heart-valve-stent_2010_02/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:05:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/3d-medical-animation-cardiology-heart-valve-stent_2010_02/</guid>
		<description><![CDATA[					
					&#13;Cardio medical animation
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GdBuOuoAJ6w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GdBuOuoAJ6w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Cardio medical animation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/3d-medical-animation-cardiology-heart-valve-stent_2010_02/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>3D Medical Animation &#8211; What is Cancer?</title>
		<link>http://www.drjohnburton.com/3d-medical-animation-what-is-cancer_2010_02/</link>
		<comments>http://www.drjohnburton.com/3d-medical-animation-what-is-cancer_2010_02/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:50:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/3d-medical-animation-what-is-cancer_2010_02/</guid>
		<description><![CDATA[					
					&#13;&#8221;What is Cancer?&#8221; is a 3D Animation which depicts the growth of a tumor.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LEpTTolebqo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LEpTTolebqo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;&#8221;What is Cancer?&#8221; is a 3D Animation which depicts the growth of a tumor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/3d-medical-animation-what-is-cancer_2010_02/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Very Cool 3D Medical Animation</title>
		<link>http://www.drjohnburton.com/very-cool-3d-medical-animation_2010_02/</link>
		<comments>http://www.drjohnburton.com/very-cool-3d-medical-animation_2010_02/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:07:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/very-cool-3d-medical-animation_2010_02/</guid>
		<description><![CDATA[					
					&#13;www.nucleusinc.com Nucleus Medical Art&#8217;s 2007 animation demo reel shows surgery, anatomy, mechanism of action (MOA), and physiology produced for medical devices, pharmaceutical companies, biotechnology, marketing agencies, lawyers, and more. Online at http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7B08itXiXok?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7B08itXiXok?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.nucleusinc.com Nucleus Medical Art&#8217;s 2007 animation demo reel shows surgery, anatomy, mechanism of action (MOA), and physiology produced for medical devices, pharmaceutical companies, biotechnology, marketing agencies, lawyers, and more. Online at http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/very-cool-3d-medical-animation_2010_02/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>3D Medical Animation:  Antibody Immune Response</title>
		<link>http://www.drjohnburton.com/3d-medical-animation-antibody-immune-response_2010_02/</link>
		<comments>http://www.drjohnburton.com/3d-medical-animation-antibody-immune-response_2010_02/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:15:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/3d-medical-animation-antibody-immune-response_2010_02/</guid>
		<description><![CDATA[					
					&#13;www.nucleusinc.com This 3D medical animation shows how antibodies stop harmful pathogens from attaching themselves to healthy cells in the blood stream. The animation begins by showing normal red and white blood cells flowing through the blood stream. Next, a single pathogen appears onscreen slowly moving toward its destination on the surface of a cell. The [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lrYlZJiuf18?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lrYlZJiuf18?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.nucleusinc.com This 3D medical animation shows how antibodies stop harmful pathogens from attaching themselves to healthy cells in the blood stream. The animation begins by showing normal red and white blood cells flowing through the blood stream. Next, a single pathogen appears onscreen slowly moving toward its destination on the surface of a cell. The tubular extensions on the pathogen are surface proteins which attach to corresponding surface proteins on a white blood cell, or leukocyte. As the animation continues, more pathogens continue to attach to the white blood cell, rendering it ineffective. During the immune system response, Y-shaped antibodies begin attacking the pathogen, binding to its surface proteins as the pathogen attempts to anchor to the blood cell. The antibodies completely block the pathogen from attaching to the blood cell, &#8220;tagging&#8221; the pathogen so that one of the immune system&#8217;s leaner cells, a macrophage, appears onscreen to engulf and digest the pathogen. Nucleus Medical Art is a leading creator and licensor of medical illustrations, 3D medical animations and interactive multimedia for medical devices, pharmaceutical companies, education, biotechnology, advertising agencies, lawyers, and more. Online at http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/3d-medical-animation-antibody-immune-response_2010_02/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>3D Medical Animation: Birth of Baby (Vaginal Childbirth)</title>
		<link>http://www.drjohnburton.com/3d-medical-animation-birth-of-baby-vaginal-childbirth_2010_02/</link>
		<comments>http://www.drjohnburton.com/3d-medical-animation-birth-of-baby-vaginal-childbirth_2010_02/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:17:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Vaginal]]></category>

		<guid isPermaLink="false">http://www.drjohnburton.com/3d-medical-animation-birth-of-baby-vaginal-childbirth_2010_02/</guid>
		<description><![CDATA[					
					&#13;www.nucleusinc.com Nucleus Medical Media&#8217;s www.nucleusinc.com 3D medical animation of a baby&#8217;s birth shows a time lapse view of labor and delivery during normal vaginal birth in a simplified form with only the mother&#8217;s skeletal structures and the baby in the uterus. Also shown in detail is dilatation (dilation or dilating) and effacement (thinning) of the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xath6kOf0NE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xath6kOf0NE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.nucleusinc.com Nucleus Medical Media&#8217;s www.nucleusinc.com 3D medical animation of a baby&#8217;s birth shows a time lapse view of labor and delivery during normal vaginal birth in a simplified form with only the mother&#8217;s skeletal structures and the baby in the uterus. Also shown in detail is dilatation (dilation or dilating) and effacement (thinning) of the cervix during childbirth contractions. Music Prelude from Bach&#8217;s Cello Suite No. 1 See more 3D medical, surgery and health animations from Nucleus Medical Art at www.nucleusinc.com ????? ?????? ???????? ??????? ???? ?????? ??? ??? ????? ?? ??? ???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drjohnburton.com/3d-medical-animation-birth-of-baby-vaginal-childbirth_2010_02/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
